Ther-Biotic® Women's Formula By Klaire Labs 60 vegcaps
Dietary Supplement
Serving Size:1 Vegetable Capsule |
Servings Per Container:60 |
|||
Amount Per Serving | ||||
Bifidobacterium species 5+ billion | CFU | |||
Bifidobacterium bifidum | ||||
Bifidobacterium breve | ||||
Bifidobacterium longum | ||||
Lactobacillus acidophilus | ||||
Lactobacillus plantarum | ||||
Lactobacillus rhamnosus | ||||
Lactobacillus salivarius | ||||
Lactobacillus species 20+ billion | CFU | |||
Lactobacillus brevis | ||||
Lactobacillus gasseri | ||||
Lactobacillus casei | ||||
Probiotic Blend (25+ billion CFUs) in a base of inulin (derived from chicory root) | 300 mg | |||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose, treat, or cure any disease or medical condition.
Product Reviews
-
Great product
Awesome