Medical Food
UltraInflamX Plus 360° is a medical food formulated to provide strategic macro- and micronutrient support for patients with compromised gut function resulting from inflammatory bowel disease, including ulcerative colitis and Crohn’s disease.
Benefits:
*This product has not been evaluated by the FDA. This product is not intended to treat, cure, diagnose or prevent any disease.
| Ingredient | Amount | Daily Value |
|---|---|---|
| Calories | 170 | |
| Total Fat | 7 g | |
| Saturated Fat† | 1.5 g | |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1.5 g | |
| Monounsaturated Fat | 2.5 g | |
| Cholesterol | 0 mg | |
| Sodium | 120 mg | |
| Potassium | 350 mg | |
| Total Carbohydrate | 16 g | |
| Dietary Fiber | 6 g | |
| Sugars | 4 g | |
| Protein | 13 g†† | |
| L-Alanine | 570 mg | |
| L-Arginine*** | 1120 mg | |
| L-Aspartic Acid | 1410 mg | |
| L-Cystine (Cysteine)*** | 150 mg | |
| L-Glutamic Acid | 2130 mg | |
| L-Glutamine*** | 750 mg | |
| Glycine*** | 520 mg | |
| L-Histidine** | 320 mg | |
| L-Isoleucine (BCAA)** | 1040 mg | |
| L-Leucine (BCAA)** | 1820 mg | |
| L-Lysine** | 1630 mg | |
| L-Methionine** | 170 mg | |
| L-Phenylalanine** | 690 mg | |
| L-Proline | 560 mg | |
| L-Serine*** | 660 mg | |
| L-Threonine** | 480 mg | |
| L-Tryptophan** | 130 mg | |
| L-Tyrosine*** | 510 mg | |
| L-Valine (BCAA)** | 1180 mg | |
| Vitamin A | 1250 IU | 25% |
| Vitamin C | 30 mg | 50% |
| Calcium | 500 mg | 50% |
| Iron | 3.5 mg | 20% |
| Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
| Vitamin E | 7.5 IU | 25% |
| Thiamin | 0.375 mg | 25% |
| Riboflavin | 0.425 mg | 25% |
| Niacin | 5 mg | 25% |
| Vitamin B6 | 0.5 mg | 25% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 200 mcg | 50% |
| Vitamin B12 (as methylcobalamin) | 3 mcg | 50% |
| Biotin | 75 mcg | 25% |
| Pantothenic acid | 2.5 mg | 25% |
| Phosphorus | 340 mg | 35% |
| Iodine | 37.5 mcg | 25% |
| Magnesium | 260 mg | 70% |
| Zinc | 13 mg | 90% |
| Selenium | 52.5 mcg | 80% |
| Copper | 1.5 mg | 80% |
| Manganese | 2.5 mg | 130% |
| Chromium | 120 mcg | 100% |
| Chloride | 280 mg | 8% |
| Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | * |
| A Proprietary Mix of Curcumin (from Curcuma longa L. rhizome extract) and Fenugreek Soluble Fiber (from Trigonella foenum-graecum seed extract)‡ | 250 mg | * |
| Protein Matrix and Polyphenols from Hops Extract (standardized to 2.5% xanthohumol) | 250 mg | * |
| Quercetin | 200 mg | * |
| Rosemary (Rosmarinus officinalis) Leaf Extract | 100 mg | |
| Ginger (Zingiber officinale) Root Extract [standardized to 5% (5 mg) total pungent compounds] | 100 mg | * |
Ultrainflamx fits in our lifestyle for a quick, nutritious and easy lunch. I usually add some frozen fruit, but, is great without fruit too. Ultrainflamx also aids in watching our weight.
Ultrainflamx fits in our lifestyle for a quick, nutritious and easy lunch. I usually add some frozen fruit, but, is great without fruit too. Ultrainflamx also aids in watching our weight.
I take this (with added fiber) to help the excruciating pain I have from arthritic inflammation. I find it cuts my pain by about 40%. Very helpful.